Cards : Upcoming
Below you will find all of the upcoming card decks here at *GLEAM TCG which are either complete (made but haven't been released) or incomplete (work in progress). Any decks that have been listed here are no longer subject for claiming or donation.
Recently Made
Do not take from these as they aren't released yet!
Characters
Series | Deckname | Color | #/$ |
A3! | Azuma Yukishiro (a3!-azumayukishiro) | LightSteelBlue | 20/1 |
A3! | Hisoka Mikage (a3!-hisokamikage) | DarkSeaGreen | 20/1 |
A3! | Itaru Chigasaki (a3!-itaruchigasaki) | DarkOrange | 20/1 |
A3! | Kazunari Miyoshi (a3!-kazunarimiyoshi) | Burlywood | 20/1 |
A3! | Masumi Usui (a3!-masumiusui) | LightSlateGray | 20/1 |
A3! | Tenma Sumeragi (a3!-tenmasumeragi) | DarkOrange | 20/1 |
A3! | Yuki Rurikawa (a3!-yukirurikawa) | LimeGreen | 20/1 |
Blue Lock | Rin Itoshi (bl-rinitoshi) | MediumBlue | 20/1 |
Bleach | Shinji Hirako (bleach-shinjihirako) | Orange | 20/1 |
B-PROJECT | Momotaro Onzai (bpro-momotaroonzai) | Crimson | 20/1 |
Diabolik Lovers | Subaru Sakamaki (dl-subarusakamaki) | Violet | 20/1 |
Death Note | Light Yagami (dn-lightyagami) | Sienna | 20/1 |
Ensemble Stars!! | Adonis Otogari (es!!-adonisotogari) | Purple | 20/1 |
Ensemble Stars!! | Hajime Shino (es!!-hajimeshino) | LightSkyBlue | 20/1 |
Ensemble Stars!! | Koga Oogami (es!!-kogaoogami) | DarkOrchid | 20/1 |
Ensemble Stars!! | Madara Mikejima (es!!-madaramikejima) | Chocolate | 20/1 |
Ensemble Stars!! | Mika Kagehira (es!!-mikakagehira) | SeaGreen | 20/1 |
Hunter x Hunter | Hisoka Morow (hxh-hisokamorow) | Crimson | 20/1 |
Nisekoi | Raku Ichijou (nskoi-rakuichijou) | MediumBlue | 20/1 |
One Piece | Ace D. Portgas (op-acedportgas) | Red | 20/1 |
Code:Realize | Abraham Van Helsing (realize-abrahamvanhelsing) | Goldenrod | 20/1 |
RG Veda | Ashura (rgv-ashura) | Black | 20/1 |
Uta no Prince-sama | Camus (utapri-camus) | SandyBrown | 20/1 |
Uta no Prince-sama | Otoya Ittoki (utapri-otoyaittoki) | OrangeRed | 20/1 |
Uta no Prince-sama | Ranmaru Kurosaki (utapri-ranmarukurosaki) | Crimson | 20/1 |
Uta no Prince-sama | Tokiya Ichinose (utapri-tokiyaichinose) | BlueViolet | 20/1 |
Series
Artists
Seiyuu
Series | Deckname | Color | #/$ |
Various | Daisuke Ono 1 (daisukeono1) | DarkTurquoise | 20/1 |
Themed
Series | Deckname | Color | #/$ |
Various | Boys and Cats (boysandcats) | Orange | 20/1 |
Various | Grand Opening 2020 (grandopening2020) | Goldenrod | 20/1 |
Various | Seme 1 (seme1) | Orange | 20/1 |
Various | Valentine's 2020 (valentines2020) | Crimson | 20/1 |
Special
Series | Deckname | Color | #/$ |
A3! | Animal Hoodie (a3!-animalhoodie) | DodgerBlue | 10/2 |
Brothers Conflict | Asahina Brothers (bc-asahinabrothers) | LightSeaGreen | 10/2 |
Diabolik Lovers | SakaMuka (dl-sakamuka) | Maroon | 10/2 |
Ensemble Stars!! | Cosmic Pro (es!!-cosmicpro) | LightSkyBlue | 12/2 |
Ensemble Stars!! | Rhythm Link (es!!-rhythmlink) | SandyBrown | 10/2 |
Haikyuu!! | Karasuno High (hq!!-karasunohigh) | DarkOrange | 10/2 |
IDOLiSH7 | Hoshimeguri (i7-hoshimeguri) | RoyalBlue | 12/2 |
Persona Q2: New Cinema Labyrinth | Labyrinth (pq2-labyrinth) | Firebrick | 12/2 |
Slam Dunk | All Stars (sd-allstars) | Tomato | 12/2 |
Saint Seiya | Golden Saints (ss-goldensaints) | Gold | 12/2 |
Uta no Prince-sama | Shining Live (utapri-shininglive) | CornflowerBlue | 10/2 |
Rare
Series | Deckname | Color | #/$ |
DISSIDIA Final Fantasy | Chaos (dff-chaos) | RosyBrown | 8/3 |
DISSIDIA Final Fantasy | Cosmos (dff-cosmos) | Peru | 8/3 |
Free! | Sketch It Up (free!-sketchitup) | LightSteelBlue | 8/3 |
Fushigi Yuugi | Fire Warriors (fy-firewarriors) | Salmon | 8/3 |
The Legend of Heroes: Trails of Cold Steel | Class VII (tcs-classvii) | Brown | 8/3 |
Upcoming Week's Releases
|
Top 5 DonatorsThe data below shows only the decks that are already made.
|
Welcome to *GLEAM TCG, an online TCG that focuses on bishounen or pretty male characters from various anime, manga and video games of Japanese origin. If you have further questions about the TCG, kindly check out our wiki page. If you are interested in playing a TCG particularly a bishounen one, then you are very much welcome to join us!
Gleam TCG
Statistics
Owner: | Aki |
Status: | Indefinite Hiatus |
Established: | June 25, 2015 |
Members: | 4a ( 1p / 0h / 0i / 0r ) |
# of Decks: | 1 (+47 upcoming) |
All deadlines are *GLEAM TCG's local time:
Member Login
Kindly login your account in order to access the entire TCG.
Event Achievement: ec-122024
Calendar
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |